Independent IFQ price transparency · we don't broker quota · updated 2026-06-22
Median asking price per pound by area & product type, from public broker listings — plus the price history brokers don't keep. Asks, not confirmed sales; verify before trading.
Updated 2026-06-22 · prior 2026-06-21
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $41.00 | $38.00–$60.00 | 5 | – flat | |
| 3A | $30.00 | $24.00–$40.00 | 44 | – flat | |
| 3B | $20.00 | $15.00–$37.00 | 36 | – flat | |
| 4A | $13.00 | $13.00–$13.00 | 1 | – flat | |
| 4B | $14.00 | $14.00–$18.00 | 5 | – flat | |
| 4C | $14.50 | $14.00–$15.00 | 2 | – flat | |
| 4D | $14.50 | $14.00–$15.00 | 2 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $6.50 | $6.50–$6.50 | 1 | – flat | |
| 3A | $5.00 | $4.00–$5.00 | 5 | – flat | |
| 4A | $8.00 | $3.50–$11.00 | 11 | – flat | |
| 4B | $6.00 | $2.00–$10.00 | 19 | – flat | |
| 4C | $10.00 | $4.00–$12.00 | 12 | – flat | |
| 4D | $9.00 | $6.00–$12.00 | 12 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $7.00 | $7.00–$7.00 | 1 | – flat | |
| 3A | $5.00 | $5.00–$5.00 | 1 | – flat |
Updated 2026-06-22 · prior 2026-06-21
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| AI | $7.00 | $7.00–$7.00 | 1 | – flat | |
| BS | $50.00 | $25.00–$50.00 | 6 | – flat | |
| CG | $8.25 | $4.50–$12.50 | 20 | – flat | |
| SE | $12.00 | $9.00–$20.00 | 7 | – flat | |
| WG | $7.00 | $4.50–$13.00 | 7 | – flat | |
| WY | $8.00 | $6.50–$20.00 | 22 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| AI | $1.00 | $0.80–$2.00 | 3 | – flat | |
| BS | $1.50 | $1.00–$3.75 | 15 | – flat | |
| CG | $3.00 | $3.00–$3.00 | 1 | – flat | |
| WG | $2.62 | $2.00–$3.25 | 2 | – flat |
Free: the current median by area, above. Members ($19/mo): full price history & trends, sold-comps, and an alert the moment quota in your areas moves.
No charge now — we'll email founding members when alerts go live. Not enough interest? We'll tell you that too.
Actual reported transaction prices — what quota sold for, not just asking prices — pulled from broker listing notes and kept as a running history. The spread shows how far each sale landed from its asking price.
10 confirmed sales on record · typically sells 3% below ask.
| Sale date | Area | Type | Sold | vs ask |
|---|---|---|---|---|
| 2026-06-19 | 3A | buy (share) | $28.00/lb | at ask |
| 2026-06-15 | 3A | buy (share) | $27.00/lb | -2% vs ask |
| 2026-06-12 | 3A | buy (share) | $29.00/lb | -3% vs ask |
| 2026-06-10 | 3B | buy (share) | $13.50/lb | -10% vs ask |
| 2026-06-05 | 3A | buy (share) | $34.50/lb | -1% vs ask |
| 2026-06-05 | 4A | lease | $8.50/lb | -11% vs ask |
| 2026-06-04 | 3A | buy (share) | $34.00/lb | -3% vs ask |
| 2026-05-26 | 4A | lease | $3.25/lb | -7% vs ask |
| 2026-05-19 | 3A | buy (share) | $25.00/lb | -4% vs ask |
| 2026-05-11 | 3A | buy (share) | $28.00/lb | at ask |
3 confirmed sales on record · typically sells 7% below ask.
| Sale date | Area | Type | Sold | vs ask |
|---|---|---|---|---|
| 2026-06-05 | WY | buy (share) | $6.50/lb | -7% vs ask |
| 2026-06-04 | WY | buy (share) | $6.50/lb | -7% vs ask |
| 2026-06-04 | WY | buy (share) | $7.00/lb | -12% vs ask |
How broker quota asks compare to NOAA's official 2025 ex-vessel price (what a pound of fish lands for). A one-year lease runs a fraction of — up to about 1× — ex-vessel; a permanent share sells for several times it. Asks, not confirmed sales.
NOAA 2025 ex-vessel benchmark: $7.42/lb (statewide avg, 90 FR 61380) — what the fish lands for.
| Typical lease ask | $8.00/lb | ≈ 1.1× ex-vessel |
| Typical buy (share) ask | $30.00/lb | ≈ 4.0× ex-vessel |
NOAA 2025 ex-vessel benchmark: $1.89/lb (statewide avg, 90 FR 61380) — what the fish lands for.
| Typical lease ask | $1.50/lb | ≈ 0.8× ex-vessel |
| Typical buy (share) ask | $8.25/lb | ≈ 4.4× ex-vessel |
Years of annual-lease payments that equal the purchase price, by area (median asks) — a quick read on whether buying or leasing quota pencils out. Asks, not confirmed sales.
| Area | Buy $/lb | Lease $/lb/yr | Payback |
|---|---|---|---|
| 2C | $41.00 | $6.50 | 6.3 yr |
| 3A | $30.00 | $5.00 | 6.0 yr |
| 4A | $13.00 | $8.00 | 1.6 yr |
| 4B | $14.00 | $6.00 | 2.3 yr |
| 4C | $14.50 | $10.00 | 1.4 yr |
| 4D | $14.50 | $9.00 | 1.6 yr |
| Area | Buy $/lb | Lease $/lb/yr | Payback |
|---|---|---|---|
| AI | $7.00 | $1.00 | 7.0 yr |
| BS | $50.00 | $1.50 | 33.3 yr |
| CG | $8.25 | $3.00 | 2.8 yr |
| WG | $7.00 | $2.62 | 2.7 yr |
As of 2026-06-22, median asking prices for quota share (purchase) run about $13.00–$41.00/lb depending on regulatory area. These are asking prices from public broker listings, not confirmed sales; verify before trading.
As of 2026-06-22, median asking prices for quota share (purchase) run about $7.00–$50.00/lb depending on regulatory area. These are asking prices from public broker listings, not confirmed sales; verify before trading.
Last updated 2026-06-22 · 241 live listings across 2 fisheries · status.json · price history archive · prices by area · weekly movers · founding members · how it works · pricing guide · about · value calculator
Quota Index · independent project · not affiliated with any broker or NOAA · data from public listings, may lag or contain errors.