Independent IFQ price detail · updated 2026-06-22
Median $41.00/lb · range $38.00–$60.00 · 5 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $41.00 |
| 2026-06-21 | $41.00 |
| 2026-06-22 | $41.00 |
Median $6.50/lb · range $6.50–$6.50 · 1 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $6.50 |
| 2026-06-21 | $6.50 |
| 2026-06-22 | $6.50 |
Median $7.00/lb · range $7.00–$7.00 · 1 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $7.00 |
| 2026-06-21 | $7.00 |
| 2026-06-22 | $7.00 |
Lease-vs-buy payback: 6.3 yr (buy $41.00 ÷ lease $6.50/yr).
Quota Index · independent project · asking prices from public broker listings, not confirmed sales; verify before trading.