Independent IFQ price detail · updated 2026-06-22
Median $30.00/lb · range $24.00–$40.00 · 44 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $30.00 |
| 2026-06-21 | $30.00 |
| 2026-06-22 | $30.00 |
Median $5.00/lb · range $4.00–$5.00 · 5 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $5.00 |
| 2026-06-21 | $5.00 |
| 2026-06-22 | $5.00 |
Median $5.00/lb · range $5.00–$5.00 · 1 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $5.00 |
| 2026-06-21 | $5.00 |
| 2026-06-22 | $5.00 |
Lease-vs-buy payback: 6.0 yr (buy $30.00 ÷ lease $5.00/yr).
7 confirmed sales on record · typically sells 2% below ask.
| Sale date | Type | Sold $/lb | Asked |
|---|---|---|---|
| 2026-06-19 | buy (share) | $28.00/lb | $28.00 |
| 2026-06-15 | buy (share) | $27.00/lb | $27.50 |
| 2026-06-12 | buy (share) | $29.00/lb | $30.00 |
| 2026-06-05 | buy (share) | $34.50/lb | $35.00 |
| 2026-06-04 | buy (share) | $34.00/lb | $35.00 |
| 2026-05-19 | buy (share) | $25.00/lb | $26.00 |
| 2026-05-11 | buy (share) | $28.00/lb | $28.00 |
Quota Index · independent project · asking prices from public broker listings, not confirmed sales; verify before trading.