Independent IFQ price detail · updated 2026-06-22
Median $7.00/lb · range $7.00–$7.00 · 1 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $7.00 |
| 2026-06-21 | $7.00 |
| 2026-06-22 | $7.00 |
Median $1.00/lb · range $0.80–$2.00 · 3 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $1.00 |
| 2026-06-21 | $1.00 |
| 2026-06-22 | $1.00 |
Lease-vs-buy payback: 7.0 yr (buy $7.00 ÷ lease $1.00/yr).
Quota Index · independent project · asking prices from public broker listings, not confirmed sales; verify before trading.