Independent IFQ price detail · updated 2026-06-22
Median $8.00/lb · range $6.50–$20.00 · 22 listings ·
| Date | Median $/lb |
|---|---|
| 2026-06-20 | $8.00 |
| 2026-06-21 | $8.00 |
| 2026-06-22 | $8.00 |
3 confirmed sales on record · typically sells 7% below ask.
| Sale date | Type | Sold $/lb | Asked |
|---|---|---|---|
| 2026-06-05 | buy (share) | $6.50/lb | $7.00 |
| 2026-06-04 | buy (share) | $6.50/lb | $7.00 |
| 2026-06-04 | buy (share) | $7.00/lb | $8.00 |
Quota Index · independent project · asking prices from public broker listings, not confirmed sales; verify before trading.