Historical snapshot · 2026-06-21
Median asking $/lb by area & product type as recorded on 2026-06-21, from public broker listings. Asks, not confirmed sales.
Updated 2026-06-21 · prior 2026-06-20
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $41.00 | $38.00–$60.00 | 5 | – flat | |
| 3A | $30.00 | $24.00–$40.00 | 44 | – flat | |
| 3B | $20.00 | $15.00–$37.00 | 36 | – flat | |
| 4A | $13.00 | $13.00–$13.00 | 1 | – flat | |
| 4B | $14.00 | $14.00–$18.00 | 5 | – flat | |
| 4C | $14.50 | $14.00–$15.00 | 2 | – flat | |
| 4D | $14.50 | $14.00–$15.00 | 2 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $6.50 | $6.50–$6.50 | 1 | – flat | |
| 3A | $5.00 | $4.00–$5.00 | 5 | – flat | |
| 4A | $8.00 | $3.50–$11.00 | 11 | – flat | |
| 4B | $6.00 | $2.00–$10.00 | 19 | – flat | |
| 4C | $10.00 | $4.00–$12.00 | 12 | – flat | |
| 4D | $9.00 | $6.00–$12.00 | 12 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| 2C | $7.00 | $7.00–$7.00 | 1 | – flat | |
| 3A | $5.00 | $5.00–$5.00 | 1 | – flat |
Updated 2026-06-21 · prior 2026-06-20
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| AI | $7.00 | $7.00–$7.00 | 1 | – flat | |
| BS | $50.00 | $25.00–$50.00 | 6 | – flat | |
| CG | $8.25 | $4.50–$12.50 | 20 | – flat | |
| SE | $12.00 | $9.00–$20.00 | 7 | – flat | |
| WG | $7.00 | $4.50–$13.00 | 7 | – flat | |
| WY | $8.00 | $6.50–$20.00 | 22 | – flat |
| Area | Median $/lb | Range | Listings | vs last | History |
|---|---|---|---|---|---|
| AI | $1.00 | $0.80–$2.00 | 3 | – flat | |
| BS | $1.50 | $1.00–$3.75 | 15 | – flat | |
| CG | $3.00 | $3.00–$3.00 | 1 | – flat | |
| WG | $2.62 | $2.00–$3.25 | 2 | – flat |
Quota Index · independent project · not affiliated with any broker or NOAA · archival snapshot, prices as-of 2026-06-21.